| 310 recordings for trade | ||
| [search] | |||
| 12 Sep 1999 Live Music Hall, Koln - DE | | |
| audio / audience / B / available from 1 trader | ||
| 14 Feb 2001 The Catwalk, Seattle - WA | | |
| audio / soundboard / A- / available from 2 traders | ||
| 27 Apr 2000 Young Ave. Deli, Memphis - TN | ||
| audio / audience / A- / available from 2 traders | ||
| 15 Aug 2000 Darien Center, Darien Center - NY | ||
| audio / audience / A- / available from 3 traders | ||
| 12 Jun 2001 Toad's Place, New Haven - CT | | |
| audio / audience / A- / available from 3 traders | ||
| 24 Aug 2001 Temple Bar, Santa Monica - CA | | |
| video / audience / A- / available from 2 traders | ||
| 08 Aug 1996 The Rubb, Tampa - FL | | |
| audio / audience / A- / available from 2 tradersselect t1.*,t2.*,t3.*, t1.id as idshow,t2.name as venuename, t2.address_city as venuelocation, t3.country as state, t3.iso as isostate, t3.usa as country,t1.all_ages as allages from shows t1 left join show_venue t2 on t2.id=t1.idvenue left join countrylist t3 on t1.idcountry=t3.id where t1.id=530User 'fishbonelive' has exceeded the 'max_questions' resource (current value: 40000) | ||
| 01 Jan 2000 , - | ||
| / / n/a / available from traderselect t1.*,t2.*,t3.*, t1.id as idshow,t2.name as venuename, t2.address_city as venuelocation, t3.country as state, t3.iso as isostate, t3.usa as country,t1.all_ages as allages from shows t1 left join show_venue t2 on t2.id=t1.idvenue left join countrylist t3 on t1.idcountry=t3.id where t1.id=501User 'fishbonelive' has exceeded the 'max_questions' resource (current value: 40000) | ||
| 01 Jan 2000 , - | ||
| / / n/a / available from traderselect t1.*,t2.*,t3.*, t1.id as idshow,t2.name as venuename, t2.address_city as venuelocation, t3.country as state, t3.iso as isostate, t3.usa as country,t1.all_ages as allages from shows t1 left join show_venue t2 on t2.id=t1.idvenue left join countrylist t3 on t1.idcountry=t3.id where t1.id=999User 'fishbonelive' has exceeded the 'max_questions' resource (current value: 40000) | ||
| 01 Jan 2000 , - | ||
| / / n/a / available from trader | ||


