| 310 recordings for trade | ||
| [search] | |||
| 20 Oct 2011 Bootleg Theater, Los Angeles - CA | | |
| video / audience / n/a / available from 1 trader | ||
| 18 Oct 2011 Amoeba Store, Los Angeles - CA | ||
| video / pro / n/a / available from 1 trader | ||
| 28 May 2011 Yucca Tap Room, Tempe - AZ | ||
| video / audience / A- / available from 1 trader | ||
| 30 Apr 2005 House of Blues Myrtle Beach, N. Myrtle Beach - SC | | |
| audio / soundboard / A+ / available from 1 trader | ||
| 02 May 2002 Recher Theater, Towson - MD | ||
| audio / audience / n/a / available from 1 trader | ||
| 07 Jun 1993 Le Zénith, Paris - FR | | |
| audio / audience / A / available from 1 trader | ||
| 19 Sep 2015 Last Daze Of Summer Fest, Sterling - NY | ||
| audio / audience / n/a / available from traderselect t1.*,t2.*,t3.*, t1.id as idshow,t2.name as venuename, t2.address_city as venuelocation, t3.country as state, t3.iso as isostate, t3.usa as country,t1.all_ages as allages from shows t1 left join show_venue t2 on t2.id=t1.idvenue left join countrylist t3 on t1.idcountry=t3.id where t1.id=2467User 'fishbonelive' has exceeded the 'max_questions' resource (current value: 40000) | ||
| 01 Jan 2000 , - | ||
| / / n/a / available from traderselect t1.*,t2.*,t3.*, t1.id as idshow,t2.name as venuename, t2.address_city as venuelocation, t3.country as state, t3.iso as isostate, t3.usa as country,t1.all_ages as allages from shows t1 left join show_venue t2 on t2.id=t1.idvenue left join countrylist t3 on t1.idcountry=t3.id where t1.id=2467User 'fishbonelive' has exceeded the 'max_questions' resource (current value: 40000) | ||
| 01 Jan 2000 , - | ||
| / / n/a / available from traderselect t1.*,t2.*,t3.*, t1.id as idshow,t2.name as venuename, t2.address_city as venuelocation, t3.country as state, t3.iso as isostate, t3.usa as country,t1.all_ages as allages from shows t1 left join show_venue t2 on t2.id=t1.idvenue left join countrylist t3 on t1.idcountry=t3.id where t1.id=2467User 'fishbonelive' has exceeded the 'max_questions' resource (current value: 40000) | ||
| 01 Jan 2000 , - | ||
| / / n/a / available from trader | ||


