| 310 recordings for trade | ||
| [search] | |||
| 16 Feb 1992 Club Citta, Tokyo - JP | | |
| audio / audience / n/a / available from 1 trader | ||
| 16 Feb 1992 Club Citta, Tokyo - JP | | |
| audio / audience / n/a / available from 1 trader | ||
| 20 Jun 2009 Les Invités de Villeurbanne, Villeurbanne - FR | | |
| audio / audience / A- / available from 2 traders | ||
| 09 Jun 2009 Trabendo, Paris - FR | | |
| video / audience / n/a / available from 0 trader | ||
| 13 Jun 2009 KulturFabrik, Esch sur Alzette - LU | | |
| audio / audience / A / available from 1 trader | ||
| 04 Jun 2009 Le Botanique, Brussels - BE | | |
| audio / soundboard / A / available from 1 trader | ||
| 07 Mar 2009 The Black Sheep, Colorado Springs - CO | | |
| audio / audience / A- / available from 4 traders | ||
| 29 May 1993 Grugahalle, Essen - DE | ||
| video / broadcast / A+ / available from 3 traders | ||
| 15 Oct 2006 Le Plan, Ris Orangis - FR | | |
| video / audience / n/a / available from traderselect t1.*,t2.*,t3.*, t1.id as idshow,t2.name as venuename, t2.address_city as venuelocation, t3.country as state, t3.iso as isostate, t3.usa as country,t1.all_ages as allages from shows t1 left join show_venue t2 on t2.id=t1.idvenue left join countrylist t3 on t1.idcountry=t3.id where t1.id=594User 'fishbonelive' has exceeded the 'max_questions' resource (current value: 40000) | ||
| 01 Jan 2000 , - | ||
| / / n/a / available from trader | ||


