|
|
| Email : | [login to send email to this user] |
| Website : | community.webtv.net/beatkilla/ |
| Location : | New York |
| Fishbone Soldier since : | 1990 |
James's live recordings
109 recordings for trade
I DO NOT SELL!!! DONT ASK!!!!!!
| 27 Dec 1985 Keystone, Palo Alto - CA | | |
| broadcast / tape / 01:20:00 | ||
| A / FM>...>CDR | ||
| Great sounding early show. | ||
| 17 May 1986 University of California, Santa Barbara - CA | | |
| soundboard / tape / 00:45:00 | ||
| A / Tape>tape>CDR | ||
| Really nice sound!! Unknown date from 1986 in Santa Barbara,California. Setlist is: (mister zero)already in progress.....Skankin'.....another generation.....?????.....Modern Industry.....game of destruction.....Cholly.....turn the other way.....v.t.t.l.o.t.f.d.g.f.CUT SHORT.....ugly.....party at ground zero. | ||
| 21 Sep 1986 Street Scene, Los Angeles - CA | | |
| audience / VHS / 00:00:00 | ||
| A- / VHS>-->DVD | ||
| 04 Nov 1986 Mississippi Nights, St Louis - MO | ||
| pro / VHS / 01:34:00 | ||
| A- / LOW GENERATION PROSHOT VHS>DVD(NTSC) | ||
| UPGRADED VERSION!!......best so far!! This video is 94 minutes long. | ||
| 12 Apr 1987 Inkstick Shibaura Factory, Tokyo - JP | ||
| broadcast / VHS / 00:34:00 | ||
| A- / | ||
| 27 May 1989 ENTPE, Vaulx en Velin - FR | | |
| soundboard / VHS / 01:22:00 | ||
| A+ / | ||
| 09 Nov 1988 CC Ballroom, Albany - NY | ||
| audience / tape / 01:30:00 | ||
| B+ / | ||
| 11 Nov 1988 Diamond Club, Toronto - ON | ||
| broadcast / tape / 00:50:00 | ||
| A / FM> >CDR | ||
| 22 Apr 1989 Spring Fest, Carbondale - IL | | |
| audience / VHS / 01:10:00 | ||
| B / VHS>VHS>VHS>DVD | ||
| Outdoor show at college campus during the day. Very rowdy crowd,lots of drinking going on. The filmer was right in the front for the first few songs,but the security stops him from filming,and then after a short while he continues filming from towards the back. | ||
| 15 May 1989 Pinkpop Festival, Landgraaf - NL | | |
| broadcast / VHS / 00:20:00 | ||
| B / | ||
| Highlights from there set..........and an interview. | ||
| 26 Mar 1991 Lost Horizon, Syracuse - NY | | |
| audience / tape / 02:00:00 | ||
| A- / master cassette>tape | ||
| Great show......1st gen. cassette which i've transferred to CDR. | ||
| 07 Jul 1991 Shoreline Amphitheater, Mountain View - CA | ||
| audience / tape / 00:56:00 | ||
| A / Nackamichi 300>Sony TCD-5M>cdr | ||
| 17 Jul 1991 Sinbad's, Buffalo - NY | ||
| audience / tape / 00:00:00 | ||
| B+ / Sony single point stereo mic > Sony WM-D3 > Master Cassette > CDR | ||
| Thanks to C. Burke for this one! | ||
| 02 Aug 1991 Cameo Theatre, Miami Beach - FL | ||
| audience / VHS / 01:52:00 | ||
| B+ / | ||
| 19 Aug 1991 Academy, New York - NY | ||
| audience / VHS / 01:33:00 | ||
| B+ / VHS>VHS>VHS>VHS>VHS>DVD | ||
| Not 100% certain that this is the correct date,it is from academy theatre,nyc 1991.But unlees they played there twice that year?Could be from later in the year. Shot from the floor,with some heads in the way at times,some good shots once and a while. | ||
| 21 Oct 1991 Astoria, Westminster - UK | | |
| audience / tape / 01:30:00 | ||
| A- / Tape>CDR | ||
| Very clean copy. | ||
| 03 Nov 1991 First Avenue, Minneapolis - MN | ||
| audience / tape / 01:12:00 | ||
| A- / Tape>........CDR | ||
| Cool show. | ||
| 06 Nov 1991 Central Park Ballroom, Milwaukee - WI | ||
| audience / tape / 01:25:00 | ||
| B+ / TAPE>TAPE>TAPE>CDR | ||
| Beginning is a little muffled but sound opens up after a few songs......excellent show though. | ||
| 29 Nov 1991 Cameo Theatre, Miami Beach - FL | ||
| audience / VHS / 01:36:00 | ||
| A- / VHS>VHS>DVD | ||
| Nice!! | ||
| 15 Jan 1992 Catalyst, Santa Cruz - CA | ||
| audience / tape / 01:15:00 | ||
| A- / Nakamichi 300>Sony TCD5M>CDR | ||
| 16 Jan 1992 Warfield Theater, San Francisco - CA | ||
| pro / VHS / 01:40:00 | ||
| A / VHS>DVD | ||
| Amazing upgraded copy! | ||
| 16 Feb 1992 Club Citta, Tokyo - JP | | |
| pro / VHS / 01:20:00 | ||
| A+ / proshot SBD video>VHS>VHS>DVD | ||
| Unbeleivable quality.This is amazing. | ||
| 02 May 1992 Buffalo University, Buffalo - NY | ||
| audience / tape / 00:00:00 | ||
| B+ / tape>tape | ||
| This recording is incomplete and is only the last 20 minutes of this show. Fishbone took the stage at Alumni Arena at Buffalo University at exactly 9:30 PM and played the following songs: SLOW BUS MOVING FIGHT THE YOUTH BLACK NATIONAL ANTHEM SUBLIMINAL FASCISM FISHY SWA SKA POURING RAIN THOSE DAYS ARE GONE 'message to L.A. & N.Y.C." BEHAVIOR CONTROL TECHNICIAN GIVE IT UP PRESSURE CHANGE V.T.T.L.O.T.F.D.G.F. EVERYDAY SUNSHNE SUNLESS SATURDAY DEEP INSIDE The recording is from v.t.t.l......to deep inside. | ||
| 03 May 1992 Cornell University, Ithaca - NY | ||
| audience / tape / 01:15:00 | ||
| A- / master tape>CDR | ||
| Great show........sound is very good considering how loud it was there......i remember not being able to tell what songs they were playing(seriously....it was THAT loud.....at least right down in front.) | ||
| 03 May 1992 Cornell University, Ithaca - NY | ||
| audience / tape / 01:13:00 | ||
| A- / Sony stereo condenser mic.>Sony WM-F2041>CDR(J.P. version) | ||
| This is a different recording than my other one. One small cut in Everday sunshine from tape flip. Thanks to Joe P. for digging this one out and transferring it for me. | ||
| 10 May 1992 U Mass Amherst, Amherst - MA | ||
| audience / tape / 00:00:00 | ||
| n/a / info coming soon | ||
| Thanks to C. Burke for this one! | ||
| 26 Jun 1992 Glastonbury Festival, Glastonbury - UK | ||
| audience / VHS / 00:00:00 | ||
| B / | ||
| 29 May 1993 Grugahalle, Essen - DE | ||
| broadcast / VHS / 00:37:00 | ||
| A+ / SVHS pal master>professional transfer to NTSC DVD | ||
| Perfect! | ||
| 29 Jun 1993 Lollapalooza 93, Minneapolis - MN | ||
| audience / tape / 00:45:00 | ||
| B / unknown | ||
| 24 Sep 1993 Eckhard, Barcelona - ES | ||
| broadcast / VHS / 00:53:00 | ||
| A- / TV BROADCAST>VHS>VHS>professional transferred from PAL to NTSC DVD | ||
| Cool show,but Fish is not playing drums,someone unknown to me who doesn't seem to know the songs that well. | ||
| 10 Nov 1994 Le Rendez Vous, Winnipeg - MB | | |
| audience / tape / 01:33:00 | ||
| B / | ||
| 01 Apr 1996 Palookaville, Santacruz - CA | ||
| audience / DV / 01:18:00 | ||
| A- / master>VHS>DVD | ||
| Great show,great video......i got this from the guy who filmed it and he has the date as April 2, 1996. | ||
| 03 Apr 1996 Phoenix Theater, Petaluma - CA | ||
| audience / DV / 01:31:00 | ||
| A- / master>VHS>DVD | ||
| 04 Jul 1996 Warped 96, Phoenix - AZ | ||
| audience / VHS / 00:25:00 | ||
| B+ / master>VHS>VHS>DVD | ||
| A show from the Warped tour,held at Desert Sky Pavillion. The camera work is a bit shaky and the last song(alcoholic)is cut short. | ||
| 01 Aug 1996 Warped 96 Philly, Philadelphia - PA | ||
| audience / DV / 00:24:00 | ||
| A- / HI8>VHS>DVD | ||
| 08 Aug 1996 The Rubb, Tampa - FL | | |
| audience / DAT / 01:40:00 | ||
| A- / AT822>SONY TCD-D8 | ||
| 09 Aug 1996 Warped 1996, Cocoa Beach - FL | ||
| audience / DAT / 00:40:00 | ||
| B+ / AT822>SONY TCD-D8 | ||
| incomplete. | ||
| 24 Jan 1997 Volcano, Kitchener - ON | | |
| audience / tape / 02:00:00 | ||
| B / Sony tie clip mic>Sony WM-D6 | ||
| 05 Sep 1997 Pyramid Cabaret, Winnipeg - MB | ||
| audience / DV / 02:00:00 | ||
| B+ / LOW GENERATION VHS>DVD | ||
| This would be an A- but the stage lighting is minimal,hence the video is a bit dark,but watchable. | ||
| 07 Sep 1997 1st Avenue Cabaret, Fargo - ND | ||
| audience / DV / 02:00:00 | ||
| A- / 8mm master>DVD | ||
| Tripod but No zooms at all.Stationary position full stage shot. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| 2 cam mix. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A++ / SBD>DAP 1 DAT>SL THREE D/A>EQ>HHB850 | ||
| Perfect! | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| Outdoor daytime show. SETLIST:swim.....sunless saturday.....beergut.....give it up.....just allow.....ma & pa.....housework.....when problems arise.....lemon meringue(CUT) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / FOB DAUD>CDR... | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / SBD> >CDR.. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / DAT master | ||
| Thanks to C. Burke for this one! | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / Core Sound Cardioids>9 volt battery box(bass roll-off)>SONY TCD D-100>CDR | ||
| Short set opening up for stone temple pilots and red hot chili peppers. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / FOB>AKG 391>M148(preamp)>SONY TCD-D8 | ||
| This is a very energetic performance and a great recording.One of my favorites. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / SBD> >CDR... | ||
| Vocals very low. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / MD>CDR | ||
| Great setlist and Norwood gets a joint from someone towards the end of the set and smokes it and then they do some rasta style jam or something. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / SONY ECM-717>SONY MZR-37>CDR... | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / info coming soon | ||
| Thanks to C. Burke for this one! | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| The picture gets alot of tiny little boxes every time the camera moves.Watchable. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / DAT>CDR>CDR | ||
| Complete show. Excellent sound.And has a soundboard patch on "the suffering". | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DPA 4060's>DPA MPS 6030>SONY PCM-M1 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DPA 4060's>DPA MPS 6030>SONY PCM-M1 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DPA 4060's>DPA MPS 6030>SONY PCM-M1 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / info coming soon | ||
| Thanks to C. Burke for this one! | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / SBD.... | ||
| Awesome show!! | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / SBD>Aiwa AMF80(master MD)>SF 4.5>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DPA 4060's>DPA MPS 6030>SONY PCM-M1 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DPA 4060's>DPA MPS 6030>SONY PCM-M1 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DPA 4060's>DPA MPS 6030>SONY PCM-M1 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DPA 4060's>DPA MPS 6030>SONY PCM-M1 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / Master DV >pal DVD > transfer to NTSC DVD by OSKY | ||
| What Denis said.But the camera is also out of focus a lot of the time. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / SBD>HD>Nero>CD master>EQ>CD>CDR | ||
| Amazing,Unbelievable.It doesn't get much better than this!!!! | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A++ / DVD | ||
| This is one song,AIDS & Armageddon. I wonder where is the rest of this show?? | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / | ||
| NTSC DVD | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / FOB>SONY ECM-MS907>SONY MZ-R70>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / aud>mp3 recorder>cdr>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / OADE BROTHERS MICRO MICS>SONY PCM-M1>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / daud master>cdr(full lineage soon) | ||
| A bit distant sounding. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / SP-CMC-8>SP-SSBC>SONY PCM-M1>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / | ||
| This is the jam part between kings x and fishbone from kings x set.30min. jam......and angelo's lifestyles poem. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Sonic Studios DSM-6/M>battery module>Sony MZ-G750>CDR | ||
| Great recording and an excellent show. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / Master video>VHS>DVD | ||
| Shot from balcony...not too many zooms but pretty enjoyable.......angelo can be seen doing a balcony dive during swim. SETLIST:Party at ground zero..........skankin to the beat..........ma & pa..........a selection..........cholly..........when problems arise..........bonin'..........premadawnutt..........karma..........lyin ass..........skank N go nutts..........unyielding..........lemon meringue..........everday...........pressure...........sunless..........swim...........red hot(vocal mics are cut and then stage lights are cut.......must of ran over there allowed time) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / MD>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / master DV > pal DVD > NTSC DVD transfer by OSKY | ||
| What Denis said. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / SONY ECM-t6>SONY MZ-N710>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / FOB>SONY ECM-717>SHARP MD>digital transfer>CDR>CDR | ||
| Very nice audience recording,clear sound with not very much audience noise. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / SONY ECM-T6>SONY MZ-N710>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / SP-CMC-8>SP-SPSB-6>SONY PCM-M1>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / SP-CMC-8>SP-SPSB-6>SONY PCM-M1>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / Core Sound Binaurals > Sony TCD-D8 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / CSB's>Sharp mdmt190-H>master md | ||
| This recording is incomplete,and also the first 2 songs have some distortion. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Core Sound Binaurals>9 volt battery box(flat)>Sharp MD-MT190 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / panasonic omni-capsules>9 volt pre-amp>Sony D8>cool edit>nero>cdr>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / panasonic omni-capsules>9 volt pre amp>Sony D8>cool edit>nero>cdr>cdr | ||
| Incomplete. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / | ||
| Great video,but has distorted sound. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / Studio Projects C-4's (CARDS ORTF FOB)>ua-5 p-mod +>JB3 @ 48khz>Sound Forge 6.0>CD wave | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / SBD>DAT>WAV>CDR>EAC>WAV>FLAC16(level 6 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / VHS-C (front row) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / Sony miniDV>tripod | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / Core Sound Binaurals > 9 volt battery box > Sharp MD-MT190 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Sony ECM 719 > Sharp MD-MT280 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / JVC Super VHS camcorder > Tripod >full stage shot | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Mini DV and Front row footage mixed together by Tim Y. | ||
| 2 CAM MIX | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / SONY DCR HC21 mini DV cam > right side second row. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / SONY DCR HC21 > front row left side of stage. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / 2 CAM MIX | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / 3 mini dv cams...and seperate audio (church audio cardioids to church preamp to jb3. | ||
| I edited and authored this DVD myself.Thanks to Don B. And Sean C. for taping it. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Panasonic PV-GS300 (x 2) w/ seperate audio source:Church audio Cardioids > Church 9100 > JB3 | ||
| This is a 2-CAM mix. | ||
James's shows
James has not yet input the shows attended.


