|
|
| Email : | [login to send email to this user] |
| Website : | http://www.chez.com/vibes/ |
| Location : | Belgium |
| Fishbone Soldier since : | 1989 |
Denis's live recordings
239 recordings for trade
My trading rules (somewhat outdated) are on http://www.chez.com/vibes/. Don't even bother offering me money, I never sell live recordings.
| 06 Jul 1985 Keystone, Palo Alto - CA | ||
| audience / CDR / 00:00:00 | ||
| A- / Unknown AUD Source > DAO CDR > EAC > WAV > FLAC FrontEnd 1.7.1 > Align on Sector Boundaries > FLAC | ||
| This is the earliest known Fishbone recording, with the band opening for the Red Hot Chili Peppers. Sound fluctuates from VG+ to EX-. Vocals are very distant (in fact, at times inaudible) for most of the show. By track 10, the sound improves a lot, with the vocals becoming more audible. The drums sound great, and the guitar and horns can also be heard clearly throughout the show. There is a burst of digital static at 2:46 into track 5, and a few seconds of digital clicking at the beginning of track 8. Both of these anomalies were present on the original CDR I ripped from. They don't last long, and shouldn't detract from your enjoyment of the show. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / fm>??>cdr | ||
| great selection of early tunes, including the first known recording of bonin' | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / tp>????>tp | ||
| low rating due to generational loss, cool tunes from fishbone EP era | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| audio from the video | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / tape>???>md>CDR | ||
| complete show - extra rare songs : Penis Man and Shake your Ass | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / | ||
| Audio for the Fishbone show aired on MTV Japan | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / VHS>DVD | ||
| good quality transfer, some vhs color saturation, but great nonetheless | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A++ / SBD Matrix>VHS HiFi>FLAC>CD | ||
| This is a great matrix (soundboard + audience mics), superb quality. Some saturation at the beggining, but its 1000 times compensated by the excellent set and crystal clear sound. Almost good enough for a commercial official release. This show is now available for unlimited download @ http://www.archive.org/ | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / tp>???>tp | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / >soundboard>FM>???>CDR | ||
| Apparently, first date of the Truth and Soul tour | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / master>tp>tp | ||
| very cool show. might be SBD. Specialy dedicated to G. Bush. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / tp>???>tp | ||
| tentative date, same setlist as CC Ballroom gig, lesser quality | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / FM (master) > Audacity (wav, normalize, track splitting) > xACT (flac) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / VHS>VHS>VHS>DVD>DVD | ||
| Outdoor, video suffers from analog generation | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / sbd>fm>tp>cdr | ||
| good recording, interesting Date>cholly medley. Party is cut after a minute or so. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / D3 Cassette Master -> Untracked Aiff File -> Soundforge -> FLAC | ||
| Description ------------------------------------------------------------------------------- SUPERFLY PARTY BENEFIT FOR CURTIS MAYFIELD HOLLYWOOD, CA @ PALACE 1990-09-25 D3 Cassette Master -> Untracked Aiff File -> Soundforge -> FLAC 01. -intro- 02. Soul Sisters (??) 03. -intro- 04. Craze (??) 05. -intro- 06. The Uzi$Bros 07. The Uzi$Bros 08. The Uzi$Bros 09. The Uzi$Bros 10. The Uzi$Bros 11. The Uzi$Bros 12. The Uzi$Bros 13. C.P.O. 14. C.P.O. 15. C.P.O. 16. King Tee 17. King Tee 18. King Tee 19. -intro- 20. Kid Frost 21. Kid Frost 22. Kid Frost 23. Mellow Man Ace 24. Mellow Man Ace 25. Mellow Man Ace 26. Mellow Man Ace & Kid Frost 27. -intro- 28. Ice-T (Freestyle) 29. Ice-T (You Played Yourself) 30. Ice-T (High Rollers) 31. Ice-T (I'm Your Pusher) 32. Ice-T ("A Moment Of Noise...") 33. Ice-T (The Iceberg) 34. Ice-T (Lethal Weapon) 35. Ice-T (Power) 36. Ice-T (6'n The Mornin') 37. Ice-T (Peel Their Caps Back) 38. Ice-T (Colors) 39. Fishbone 40. Fishbone 41. Fishbone 42. Fishbone 43. Fishbone 44. All Star Jam (Gypsy Woman) 45. All Star Jam (People Get Ready) (fade out) All star benefit for Curtis Mayfield. Fun to listen to though it ranges in quality from awful to great with some boring in between. However a check bounced as referenced in the third link. The all-star jam the MC rattles off the names so quick I don't catch most of them but Alex Ligertwood of Santana is one of them. Supposedly one of the E Street Band is there but I never catch a name. http://articles.latimes.com/1990-09-27/entertainment/ca-1647_1_pop-music-reviews http://www.apnewsarchive.com/1990/Rappers-Perform-Benefit-for-Injured-Soul-Singer-Curtis-Mayfield/id-35d0e789722e90ea49efea40e9c3f8be http://articles.latimes.com/1990-12-04/entertainment/ca-5771_1_curtis-mayfield | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / tp>tp>cdr>cdr | ||
| includes soundcheck and a rendition of Babyhead (very rare live song) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / tape>?>CDR | ||
| good recording | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| high end needs to be cleaned out but otherwis it's an enjoyable recording | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / dat>tp>md | ||
| excerpts of the show | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / tp>cdr | ||
| Show used for the filming of the "Fight the Youth" video. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / tp>tp>md>cdr | ||
| kick ass show, very good audience recording | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / tp>CDR>MP3 | ||
| mostly covers, just one Fishbone song, Ghetto Soundwave. Tentative lineup: Chris, Fish, Wood and Kendall | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / master tape > CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / nakamichi cm300 > sony tcd-5m > CD | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / TV Pay per view>vhs>vhs>dvd | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / tv broadcast>vhs>cdr | ||
| Audio from the pay per view show | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / ? | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / proshot video>broadcast>vhs>DVD | ||
| killer show from japan (excerpts available on 'the singles' import from JP) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / vhs>tp>md>cd | ||
| audio from the video | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / tape master>cdr>cdr | ||
| incomplete | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / tape master>cdr>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / tp>???>tp | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / master tape > WAV > FLAC | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / unknown > cdr > eac > flac | ||
| awesome recording | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / VHS>VHS>NTSC 720*480 DVD | ||
| shot from the balcony, plenty of heads in the way... sound is OK | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / Video>NTSC DVD 720 x 480>audio RIP | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / TP>?>TP | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / VHS>VHS>DVD | ||
| Complete performance from the german RockPalast TV Show | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Aiwa CM30a > sony D7 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Aiwa CM30a > sony D7 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / FM>?>MD | ||
| complete show, some glitches in master recording, low levels | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / master tape>cdr | ||
| The recording is incomplete. I don't know how many songs are missing. It starts during Unyielding Conditioning. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / TP>TP | ||
| Complete show | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / TP>?>TP | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / YT download | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / ?>TP | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / TP>TP>TP | ||
| straight & forward GAMAB show | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / TP>TP>TP | ||
| this show is funky as hell | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| nice GAMAB audience recording. sometimes the sound is like a big bouillabaisse, but it's good nonetheless. Everyday sunshine (long version) is cut. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Aiwa CM30a > sony D7 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Aiwa CM30a > sony D7 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Aiwa CM30a > sony D7 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Aiwa CM30a > sony D7 | ||
| some digital artiffacts in the first 23 minutes and the last 23 minutes | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / unknown | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Crown PZM > Sony D3 | ||
| available from https://archive.org/details/Fishbone1994-04-12 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / tp>tp>cdr | ||
| This is an incredible recording. Certainly in my top 5. Some tape hiss and level saturation, but nonetheless enjoyable, in the cube is incomplete, so is the Goose | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / ? | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Crown PZM > Sony D3 | ||
| available from https://archive.org/details/Fishbone1995-11-23 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / ?>DVD | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / ?>DVD | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Crown PZM > Sony D3 | ||
| Available from: https://archive.org/details/Fishbone1996-04-22 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / ?>TP | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Crown PZM > Sony D3 | ||
| available from https://archive.org/details/Fishbone1996-06-23 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / HI8>vhs>dvd>dvd | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| good show,some audience noise | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| incomplete show, only the first 4 songs. bassy recording | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B- / TP>TP | ||
| The fuck up show. Norwood looses his nutt and the show stops after a few minutes. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B- / ?>tp | ||
| includes a short set by funk goddess Joi | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / TP>TP | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / TP>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Crown PZM > Sony D3 | ||
| available from https://archive.org/details/Fishbone1997-02-26 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / ?>mp3 320 | ||
| grabbed from concertvault | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / youtube download | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / Schoeps CM64 > Apogee > DAT > FLAC | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / CSB -> D7 DA20 -> CDRW700 -> EAC -> Soundforge -> FLAC | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / DAT>MD(mono)=CDR | ||
| Great recording. Unfortunately the DAT i got my MD copy from has a few dropouts. If you know of a clean digital master, let me know ! Great version of Rockstar, first known performance of Primadawnutt. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / MD>MD | ||
| complete show, but plagued with the sound of the next door disco... | ||
| 01 Jan 2000 , - | ||
| / / | ||
| C / tp>tp>cdr | ||
| heavy distrotion, barely listenable, very rare "maskaraid" | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / md>analogue>md | ||
| complete show, cool gig, deon murdock on drums | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A++ / dsbd>cdr | ||
| Incredible gig, funk setlist | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / fob MD>CDR | ||
| complete gig. A big fiesta | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / FOB DAUD>CDR | ||
| bad ass gig, incl new tracks & incredible versions of old songs | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / | ||
| the battery of my microphone died early in the set. Big boomy venue... | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / AKG 480's w/ 61 cap>> Beyer MV100>>Tascam DA-P1 Dat>>CD | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / sbd>md>cdr | ||
| complete gig, great soundboard recording, 8 tracks off psychotic friends | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / MD>MP3 128kbps>cd | ||
| the song order is messed up. could not fully retro engineer it... | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / | ||
| handheld - zooms | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / SBD (XLR) > Tascam DA-P1>Sony TCD-D8 > Midiman CO2 > Zoltrix Nightengale > Soundforge 4.0 > CDWav > mkwACT > shn | ||
| - The first 4 songs of the set were not recorded. - The recording starts during Give It Up which is where I faded in. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| complete show, first rendition of Servitude since 1994. Sound a little muddy. digital transfer from MD | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / | ||
| quite distorted | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / fob>ecm717>sharp md>spdif transfer>cdr | ||
| complete show awesome versions of Everyday Sunshine & shakey ground | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / DAT master> CDr > Wav > Flac | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / ?>mp3 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / dat>cdr>cdr | ||
| good audience recording for a festival. great energy. Joi on backing vocals during Pants | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / dat>cdr | ||
| vocals a little low on the mix, missing 2 minutes of last song | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / | ||
| this is a great audience recording. the sound is crystal clear | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / aud>md>cd>cd | ||
| the sound is a bit distant. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / YT download | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / 350kbps real video>streambox vcr>svcd | ||
| i have a hard time perfectly syncing images and sound. the RV>mpeg conversion is not easy... | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| includes extra disc with performance from Blowfly and Dirty Walt. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / DAT=CDR | ||
| This is an excellent recording. Great setlist (starts up with Unyielding>Lemon meringue>everyday sunshine). AKA "theremin Rich" recording since Angelo seemed to have theremin problems on stage. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DAT>CDR=CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / dat>cdr=cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / dat>cdr>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / sbd>laptop>cdr>cdr | ||
| great recording. good mix. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A++ / | ||
| This is a great -but short- recording. It opens with three songs from Medusa, followed by a 12 minutes jam between Medusa an Fishbone, then fishbone's set. Excellent well balanced sound. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / dat>cdr>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / dat>cdr>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / dat>cdr>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / dat>cdr>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / aud>fob>sony ecm 717>sharp MD>digital transfer>CDR | ||
| this is a good audience recording | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / master DV>DVD | ||
| upclose shot, in front of Norwood (center right), great stage view (mainly of Angelo), but very muddy sound (Wood's amp don't give much chance to Angelo, but the bass is almost crystal clear...). It's be great to dub with a soundboard/good audience recording (or do a good eq at least). Anyone anyone ? so low rating for the sound | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / SBD>HD>Nero>CDmaster>EQ>CD | ||
| Great recording, some eq applied to original master to bring the vocals forth. Last encore comes from a backup MD SBD recording (SBD>MD>analog transfer>CD) since the original computer recording was stopped after first encore. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DV>Pinnacle>dvdlab-pro>DVD+R | ||
| Good steady handheld recording, shot from balcony, center-center right. Sound a-. Up to now a PAL version. DV switch during Swim, a few seconds are lost. All in all a good video while waiting for the official multi camera DVD, if it ever is released... | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / md>CDR>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / aud>mp3 recorder>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / dat>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / aud>dat>cdr | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / aud>dat>cdr | ||
| includes a jam with King's X | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / MD>CDR>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / mster DV>DVD | ||
| Good center back shot, good balanced sound, camera is a bit shaky on closeups, but it's very enjoyable | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / FOB>sony ECM 717>Sharp MD>digital transfer>CDR | ||
| Good audience recording, from front of soundboard. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / DV>VHS>DVD | ||
| Audience video, handheld from right balcony, rear left, front of stage left and right.
-2 audio chanels : original audio from video and patch from FOB minidisc audience recording. -subtitles, menus -PAL /!\ | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / DV>realmedia (350kbps)>streambox VCR>cdr | ||
| only three full songs, one cam, left side of the stage. Comes with a long interview of Norwood. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / CoreSound Binaurals > D8 Line In > Marantz CDR-631 (optical) > EAC > Goldwave > mkwACT | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / mastermd>CDR | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / omni>9v>dat>cdr | ||
| complete recording. groovy show with guest appearance from Flea on trumpet | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / DAT=CDR | ||
| this is an incomplete recording, only 4 or 5 songs. The recording is a little boomy, but still enjoyable | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B- / tape master>wav>shn | ||
| the sound is quite distorted (awful pa sound apparently), but still, for those of you hungry to hear the new Fishbone sound, it's one of the rare current recording available. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / AUD>FOB>ECM717>Sharp MT831>JBS920>SPDIF>Wavelab>Nero | ||
| This is a great audience recording, applied some compression, limiter, normalized. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / sbd>Sharp MT831 | ||
| My MD miserably failed on me in the middle of Faceplant , so it's missing the songs up to Jackass Brigade | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DV>Premiere/Cubase>DVD Lab pro>DVD NTSC | ||
| This is an edited DVD of the original DV tape. Video shot from first row, in front of Wood/Rocky. I replaced the original saturated audio by my soundboard audio. The DVD is only 5 songs (best video/audio match) : Fishbone Soldier / Unyielding Conditionning / Everyday Sunshine / Hide Behind my Glasses / Alcoholic. Full with menus and chapters. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / 96 Kbps Shoutcast>RipCast 1.3.2>MP3 Cutter | ||
| The show is amazing, the sound is what you'd expect from a 96kbps mp3. there is a quasi permanent background noise (bad grounding). if you have a better version of this show, let me know ! | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / | ||
| just three songs -unyielding -everyday -ugly | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / SBD>DAT>WAV>CDR>EAC>WAV>FLAC16 (level 6) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / Sony ECM-719 > Sharp MD-MT280 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / ECM717 placed on effects rack>MD MT831>JBS920>Nero | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / Audio Technica Pro 24 Stereo Condensor Mic>Nomad Jukebox 3 | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / 192kbps mp3 | ||
| This is Fishbone gone Dub and Jazz and Jam. 8 tracks - only What Have I Done, The Suffering and Primadawnutt (in a totally different version) have been previously recorded. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / DV=DVD | ||
| Handheld one cam. Front row. good sound. Incomplete show (?) Fully edited PAL DVD with menus | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / DV=DVD | ||
| fully edited DVD with menus, incomplete show. hand held single cam. some sound saturation. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / DV=DVD | ||
| Fully edited PAL DVD with menus. Incomplete show : Unyielding / sunshine / Tsunami / Faceplant / beergut / glasses / daterape / hoes / fascism / sunless saturday / forever moore / party at ground zero. includes soundcheck jam. Sound is a bit muffled. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B+ / Mini Cardio Mic: MMHLSC-1 > MM-Mint Box - 69htz ( Line Input ) > HIMD-mzrh10 (PCM) >> Wav > NeroWavEditor- EQ- Normalisation > Flac Level6 | ||
| first known recording of Party at Saddam's, quality improves with a bit of EQ | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / sbd>SonyMZR700/SonyJB920>CMI8738SPDIF>FLAC(8) | ||
| excellent show. Complete recording. Misses first 20 seconds of Lying Ass Bitch (disc switch) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / DV=DVD | ||
| Fully edited PAL DVD with menus. handheld single cam. Sound saturates in the low end on some tracks. Incomplete show (see setlist) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / sbd>MZR700=JB920=SPDIF=WAV=FLAC(8) | ||
| The recording is missing the last minutes of servitude. Some dropouts on the second disc due to disc failure | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / CSB Mics (w/ Bass Rolloff) > Sony D8 > Sony Standalone CD Burner > Switch (FLAC) > Bulk Rename Utility (Track ID) > Trader's Little Helper (FFP) > Torrent | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / 3cams>yebotv.com>avi | ||
| pretty good 3-cam (?) mix of the whole show. converted from original 4 FLV files into a single AVI (no recompression involved). Audio is 64kbps MP3 soundboard, Video is 352 x 288 - viewable in the flash player at http://www.yebotv.com/ | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| one-cam, starts enter right (in front of Wood), ends left. sound is a little saturated. misses a couple of songs. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / unknown | ||
| 480*346 @ 90K/s soundboard audio @ 128K/s includes jam set | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / sbd>sony mzr700>sony jb920>optical>pc>flac | ||
| good recording. horns sometimes a little bit too low on the mix. great low end basses & guitars | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / above soundboard>ECM717>MZR700>MDSJB920>wav>fac | ||
| great gig. missing the few seconds of subliminal fascism due to disc change. | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A- / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / 2cams, matrix audio | ||
| linéage audio : Master matrix de 2 sources ... Soundboard : SBD > XLR/jack adapter > Olympus LS-10 Audience : Church Audio CA-11 Cardoids > Preamp CA-9100 > Edirol R-09 matrix audio de 2 enregistrements séparés dans Adobe Audition 3.0 > Wav linéage vidéos sources : DV-Avi - PAL - 720x576 - 16:9 - 16 bits Sony DCR-PC6E (Julien) Canon MV3 (Amande) transfert HD : DV(M) > HDD (WinDV) > Avi montage vidéo : Adobe Premiere CS4 > edition videos Avi + matrix audio wav > mpeg2 Authoring video : TMPGEnc DVD Author 3 - menus & chapitres propriétés DVD : 720x576 - 16:9 / AC3 - 224 kbs | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / AT943 -> SP-SPSB-6 -> R-09HR -> USB -> Soundforge -> FLAC | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A / SP-CMC-8 > CA STC-9000 > Edirol R-09 > USB > Audacity > Flac frontend | ||
| misses the first song (probably skankin to the beat) | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / YT download | ||
| 01 Jan 2000 , - | ||
| / / | ||
| n/a / DSM6 -> PACLC -> R-09HR -> Soundforge -> FLAC | ||
| 01 Jan 2000 , - | ||
| / / | ||
| B / | ||
| 01 Jan 2000 , - | ||
| / / | ||
| A+ / | ||
| 01 Jan 2000 , - | ||
| / / | ||
