| 3034 shows | ||
September 2012 | ||||
| Thu 13th | @ | St Andrew's Hall Detroit (MI) | | |
November | ||||
| Wed 12th | @ | () | ||
| Tue 11th | @ | () | ||
| Mon 10th | @ | () | ||
| Sun 9th | @ | () | ||
| Sat 8th | @ | () | ||
| Fri 7th | @ | () | ||
| Wed 5th | @ | () | ||
| Mon 3rd | @ | () | ||
| Sun 2nd | @ | () | ||
| Sat 1st | @ | () | ||
| Fri 31st | @ | () | ||
| Thu 30th | @ | () | ||
| Sun 26th | @ | () | ||
| Sat 25th | @ | () | ||
| Fri 24th | @ | () | ||
| Sun 19th | @ | () | ||
| Sat 18th | @ | () | ||
| Sun 12th | @ | () | ||
| Tue 31st | @ | () | ||
| Fri 13th | @ | () | ||
| Thu 12th | @ | () | ||
| Sun 8th | @ | () | ||
| Sat 7th | @ | () | ||
| Fri 6th | @ | () | ||
| Thu 5th | @ | () | ||
| Wed 4th | @ | () | ||
| Tue 3rd | @ | () | ||
| Mon 2nd | @ | () | ||
| Sun 1st | @ | () | ||
| Sat 30th | @ | () | ||
| Fri 29th | @ | () | ||
| Thu 28th | @ | () | ||
| Wed 27th | @ | () | ||
| Sat 23rd | @ | () | ||
| Fri 22nd | @ | () | ||
| Sat 16th | @ | () | ||
| Fri 15th | @ | () | ||
| Fri 8th | @ | () | ||
| Sat 2nd | @ | () | ||
| Mon 28th | @ | () | ||
| Sat 26th | @ | () | ||
| Sun 20th | @ | () | ||
| Sat 19th | @ | () | ||
| Fri 18th | @ | () | ||
| Thu 17th | @ | () | ||
| Sun 25th | @ | () | ||
| Fri 23rd | @ | () | ||
| Fri 2nd | @ | () | ||
| Mon 20th | @ | () | ||


