| 3034 shows | ||
June 1991 | ||||
| Wed 19th | @ | CBGB New York (NY) | | |
| Tue 18th | @ | Venus de Milo Boston (MA) | | |
| Sun 16th | @ | The Palladium New York (NY) | ||
| Sat 15th | @ | Academy New York (NY) | | |
| Fri 14th | @ | The Marquee New York (NY) | | |
November | ||||
| Mon 10th | @ | () | ||
| Sun 9th | @ | () | ||
| Fri 7th | @ | () | ||
| Thu 6th | @ | () | ||
| Mon 29th | @ | () | ||
| Sun 7th | @ | () | ||
| Sat 6th | @ | () | ||
| Fri 5th | @ | () | ||
| Thu 4th | @ | () | ||
| Sat 30th | @ | () | ||
| Fri 29th | @ | () | ||
| Wed 27th | @ | () | ||
| Tue 26th | @ | () | ||
| Mon 25th | @ | () | ||
| Sun 24th | @ | () | ||
| Fri 22nd | @ | () | ||
| Wed 20th | @ | () | ||
| Tue 19th | @ | () | ||
| Sat 23rd | @ | () | ||
| Sat 12th | @ | () | ||
| Fri 30th | @ | () | ||
| Tue 25th | @ | () | ||
| Sat 22nd | @ | () | ||
| Fri 21st | @ | () | ||
| Wed 18th | @ | () | ||
| Wed 7th | @ | () | ||
| Tue 6th | @ | () | ||
| Mon 5th | @ | () | ||
| Sun 4th | @ | () | ||
| Sat 3rd | @ | () | ||
| Tue 11th | @ | () | ||
| Mon 29th | @ | () | ||
| Sat 27th | @ | () | ||
| Mon 15th | @ | () | ||
| Sun 14th | @ | () | ||
| Fri 5th | @ | () | ||
| Wed 3rd | @ | () | ||
| Sat 29th | @ | () | ||
| Fri 28th | @ | () | ||
| Thu 27th | @ | () | ||
| Tue 25th | @ | () | ||
| Mon 24th | @ | () | ||
| Sun 23rd | @ | () | ||
| Sat 22nd | @ | () | ||
| Fri 21st | @ | () | ||


