| 3034 shows | ||
June 2001 | ||||
| Fri 15th | @ | Birch Hill Nightclub Old Bridge (NJ) | | |
| Thu 14th | @ | Showplace Theatre Buffalo (NY) | | |
| Wed 13th | @ | Stephen's Talkhouse Amagansett (NY) | | |
| Tue 12th | @ | Toad's Place New Haven (CT) | ||
| Mon 11th | @ | Harper's Ferry Allston (MA) | | |
| Sun 10th | @ | Pearl Street Northampton (MA) | | |
| Sat 9th | @ | Wetlands New York (NY) | | |
| Fri 8th | @ | Wetlands New York (NY) | ||
May 2001 | ||||
| Sat 12th | @ | Belly Up Tavern Solana Beach (CA) | | |
| Fri 4th | @ | Soho Santa Barbara (CA) | | |
April 2001 | ||||
| Sun 15th | @ | Royal Oak Music Theatre Detroit (MI) | | |
| Sat 14th | @ | Xcel Energy Center Complex St Paul (MN) | ||
March 2001 | ||||
| Thu 15th | @ | Key Club W Hollywood (CA) | | |
| Fri 9th | @ | Bonne Fete Festival Baton Rouge (LA) | | |
February 2001 | ||||
| Sat 17th | @ | Roseland Theater Portland (OR) | | |
| Fri 16th | @ | Commodore Ballroom Vancouver (BC) | | |
November | ||||
| Wed 14th | @ | () | ||
| Sat 10th | @ | () | ||
| Fri 9th | @ | () | ||
| Thu 8th | @ | () | ||
| Wed 7th | @ | () | ||
| Mon 5th | @ | () | ||
| Sun 4th | @ | () | ||
| Sat 3rd | @ | () | ||
| Fri 2nd | @ | () | ||
| Thu 1st | @ | () | ||
| Wed 31st | @ | () | ||
| Tue 30th | @ | () | ||
| Sat 23rd | @ | () | ||
| Sun 17th | @ | () | ||
| Fri 8th | @ | () | ||
| Thu 7th | @ | () | ||
| Sat 25th | @ | () | ||
| Fri 24th | @ | () | ||
| Wed 22nd | @ | () | ||
| Tue 21st | @ | () | ||
| Mon 20th | @ | () | ||
| Fri 17th | @ | () | ||
| Thu 16th | @ | () | ||
| Sat 11th | @ | () | ||
| Fri 10th | @ | () | ||
| Thu 2nd | @ | () | ||
| Wed 1st | @ | () | ||
| Tue 31st | @ | () | ||
| Mon 30th | @ | () | ||
| Thu 26th | @ | () | ||
| Wed 25th | @ | () | ||
| Tue 24th | @ | () | ||
| Mon 23rd | @ | () | ||
| Sun 22nd | @ | () | ||

