| 3034 shows | ||
April 1989 | ||||
| Thu 20th | @ | Mississippi Nights St Louis (MO) | | |
| Wed 19th | @ | Omnibus Milwaukee (WI) | | |
| Fri 14th | @ | Union Ballroom Stony Brook (NY) | | |
| Wed 12th | @ | The Chance Poughkeepsie (NY) | | |
| Tue 11th | @ | Club Bene Morgan (NJ) | | |
| Sun 9th | @ | Brockport Music Festival Brockport (NY) | | |
| Wed 5th | @ | Bierkeller Bristol (UK) | | |
| Tue 4th | @ | The Riverside Newcastle (UK) | | |
| Mon 3rd | @ | Manchester International Manchester (UK) | | |
| Sun 2nd | @ | The Leadmill Sheffield (UK) | | |
| Sat 1st | @ | The Porterhouse Redford (UK) | | |
March 1989 | ||||
| Fri 31st | @ | South Parade Pier Portsmouth (UK) | | |
November | ||||
| Wed 29th | @ | () | ||
| Tue 28th | @ | () | ||
| Mon 27th | @ | () | ||
| Sun 26th | @ | () | ||
| Fri 24th | @ | () | ||
| Thu 23rd | @ | () | ||
| Wed 22nd | @ | () | ||
| Mon 13th | @ | () | ||
| Sat 11th | @ | () | ||
| Fri 27th | @ | () | ||
| Thu 19th | @ | () | ||
| Wed 18th | @ | () | ||
| Tue 17th | @ | () | ||
| Thu 5th | @ | () | ||
| Wed 4th | @ | () | ||
| Tue 3rd | @ | () | ||
| Mon 2nd | @ | () | ||
| Sat 31st | @ | () | ||
| Fri 30th | @ | () | ||
| Thu 29th | @ | () | ||
| Wed 28th | @ | () | ||
| Sat 17th | @ | () | ||
| Fri 16th | @ | () | ||
| Wed 14th | @ | () | ||
| Sat 10th | @ | () | ||
| Fri 9th | @ | () | ||
| Wed 7th | @ | () | ||
| Mon 5th | @ | () | ||
| Sat 3rd | @ | () | ||
| Fri 2nd | @ | () | ||
| Thu 1st | @ | () | ||
| Wed 30th | @ | () | ||
| Mon 28th | @ | () | ||
| Wed 23rd | @ | () | ||
| Tue 22nd | @ | () | ||
| Sun 20th | @ | () | ||
| Sat 19th | @ | () | ||
| Fri 18th | @ | () | ||


