| 3034 shows | ||
June 1991 | ||||
| Wed 19th | @ | CBGB New York (NY) | | |
| Tue 18th | @ | Venus de Milo Boston (MA) | | |
| Sun 16th | @ | The Palladium New York (NY) | ||
| Sat 15th | @ | Academy New York (NY) | | |
| Fri 14th | @ | The Marquee New York (NY) | | |
| Mon 10th | @ | Roxy Theatre Hollywood (CA) | | |
| Sun 9th | @ | Roxy Theatre Hollywood (CA) | | |
| Fri 7th | @ | Crenshaw High School Gym Los Angeles (CA) | ||
| Thu 6th | @ | Ackerman Ballroom Los Angeles (CA) | | |
April 1991 | ||||
| Mon 29th | @ | George Washington University Washington (DC) | | |
| Sun 7th | @ | Wolfstock Festival Chapel Hill (NC) | | |
| Sat 6th | @ | The Boathouse Norfolk (VA) | | |
| Fri 5th | @ | Somerset Hall St Mary City (MD) | | |
| Thu 4th | @ | Ritchie Coliseum UMD College Park (MD) | | |
March 1991 | ||||
| Sat 30th | @ | Fastlane 2 Asbury Park (NJ) | | |
| Fri 29th | @ | Vassar College Poughkeepsie (NY) | | |
| Wed 27th | @ | U Mass Amherst Amherst (MA) | | |
| Tue 26th | @ | Lost Horizon Syracuse (NY) | ||
| Mon 25th | @ | Toad's Place New Haven (CT) | | |
| Sun 24th | @ | Columbia University Student Union New York (NY) | | |
| Fri 22nd | @ | World Stage Hillcrest (NY) | | |
| Wed 20th | @ | Stone Balloon Newark (DE) | | |
| Tue 19th | @ | Trax Charlottesville (VA) | | |
February 1991 | ||||
| Sat 23rd | @ | SUNY Gym Stony Brook (NY) | | |
January 1991 | ||||
| Sat 12th | @ | Melody Balllroom Portland (OR) | | |
Unknown 1991 | ||||
| Fri 30th | @ | Ritz Hollywood (CA) | | |
September 1990 | ||||
| Tue 25th | @ | Palace Hollywood (CA) | | |
| Sat 22nd | @ | Moore Theater Seattle (WA) | | |
| Fri 21st | @ | Melody Balllroom Portland (OR) | | |
July 1990 | ||||
| Wed 18th | @ | The Palladium New York (NY) | ||
March 1990 | ||||
| Wed 7th | @ | Roxy Theatre Hollywood (CA) | ||
November | ||||
| Tue 6th | @ | () | ||
| Mon 5th | @ | () | ||
| Sun 4th | @ | () | ||
| Sat 3rd | @ | () | ||
| Tue 11th | @ | () | ||
| Mon 29th | @ | () | ||
| Sat 27th | @ | () | ||
| Mon 15th | @ | () | ||
| Sun 14th | @ | () | ||
| Fri 5th | @ | () | ||
| Wed 3rd | @ | () | ||
| Sat 29th | @ | () | ||
| Fri 28th | @ | () | ||
| Thu 27th | @ | () | ||
| Tue 25th | @ | () | ||
| Mon 24th | @ | () | ||
| Sun 23rd | @ | () | ||
| Sat 22nd | @ | () | ||
| Fri 21st | @ | () | ||

