| 3034 shows | ||
November 1988 | ||||
| Wed 16th | @ | Rialto Raleigh (NC) | | |
| Sat 12th | @ | George Washington University Washington (DC) | | |
| Fri 11th | @ | Diamond Club Toronto (ON) | | |
| Wed 9th | @ | CC Ballroom Albany (NY) | | |
| Thu 3rd | @ | Trenton State College Trenton (NJ) | | |
October 1988 | ||||
| Sun 30th | @ | Rutgers Student Center New Brunswick (NJ) | | |
| Sat 29th | @ | Alumnae Hall @ Brown University Providence (RI) | | |
| Fri 28th | @ | Union Ballroom Stony Brook (NY) | | |
| Wed 26th | @ | Axis Boston (MA) | | |
| Tue 25th | @ | Clark Pub Worcester (MA) | | |
| Mon 24th | @ | Toad's Place New Haven (CT) | | |
| Sat 22nd | @ | Chestnut Cabaret Philadelphia (PA) | | |
| Fri 21st | @ | The Ritz New York (NY) | | |
| Thu 20th | @ | The Ritz New York (NY) | | |
| Tue 18th | @ | Pitt University Pittsburgh (PA) | | |
| Sun 16th | @ | St Andrew's Hall Detroit (MI) | | |
November | ||||
| Sat 15th | @ | () | ||
| Fri 14th | @ | () | ||
| Tue 11th | @ | () | ||
| Mon 10th | @ | () | ||
| Sat 8th | @ | () | ||
| Mon 3rd | @ | () | ||
| Fri 30th | @ | () | ||
| Mon 19th | @ | () | ||
| Tue 13th | @ | () | ||
| Thu 8th | @ | () | ||
| Wed 7th | @ | () | ||
| Sun 4th | @ | () | ||
| Fri 2nd | @ | () | ||
| Thu 11th | @ | () | ||
| Wed 10th | @ | () | ||
| Tue 9th | @ | () | ||
| Thu 21st | @ | () | ||
| Wed 20th | @ | () | ||
| Tue 19th | @ | () | ||
| Sat 16th | @ | () | ||
| Thu 26th | @ | () | ||
| Sat 21st | @ | () | ||
| Thu 19th | @ | () | ||
| Sun 15th | @ | () | ||
| Sat 7th | @ | () | ||
| Fri 6th | @ | () | ||
| Mon 2nd | @ | () | ||
| Sun 1st | @ | () | ||
| Sat 30th | @ | () | ||
| Sat 30th | @ | () | ||
| Fri 29th | @ | () | ||
| Mon 25th | @ | () | ||
| Sat 23rd | @ | () | ||
| Fri 22nd | @ | () | ||

