| 3034 shows | ||
November 1986 | ||||
| Wed 19th | @ | Club Rio Atlanta (GA) | | |
| Sun 16th | @ | Bogarts Cincinnati (OH) | | |
| Sat 15th | @ | East Carolina University - Memorial Gym Greenville (NC) | | |
November | ||||
| Thu 13th | @ | () | ||
| Tue 11th | @ | () | ||
| Sun 9th | @ | () | ||
| Sat 8th | @ | () | ||
| Fri 7th | @ | () | ||
| Wed 5th | @ | () | ||
| Tue 4th | @ | () | ||
| Mon 3rd | @ | () | ||
| Sun 2nd | @ | () | ||
| Sat 1st | @ | () | ||
| Fri 31st | @ | () | ||
| Wed 29th | @ | () | ||
| Tue 28th | @ | () | ||
| Sun 26th | @ | () | ||
| Sat 25th | @ | () | ||
| Fri 24th | @ | () | ||
| Wed 22nd | @ | () | ||
| Tue 21st | @ | () | ||
| Mon 20th | @ | () | ||
| Sun 19th | @ | () | ||
| Sat 18th | @ | () | ||
| Fri 17th | @ | () | ||
| Thu 16th | @ | () | ||
| Wed 15th | @ | () | ||
| Mon 13th | @ | () | ||
| Mon 13th | @ | () | ||
| Sat 11th | @ | () | ||
| Thu 9th | @ | () | ||
| Fri 3rd | @ | () | ||
| Sun 21st | @ | () | ||
| Fri 29th | @ | () | ||
| Wed 27th | @ | () | ||
| Sat 2nd | @ | () | ||
| Sun 27th | @ | () | ||
| Sat 26th | @ | () | ||
| Fri 25th | @ | () | ||
| Wed 23rd | @ | () | ||
| Tue 22nd | @ | () | ||
| Fri 11th | @ | () | ||
| Thu 3rd | @ | () | ||
| Sat 28th | @ | () | ||
| Thu 26th | @ | () | ||
| Fri 20th | @ | () | ||
| Thu 19th | @ | () | ||
| Wed 18th | @ | () | ||
| Fri 13th | @ | () | ||
| Fri 6th | @ | () | ||


